Place Winnings  Incentives  # of Fish Total Weight
Team
1  $  4,900.00 5 24.18 BRYAN  HERDON  LARRY HERNDON
2  $  2,200.00 5 22.12 MAX ATKINSON SHANE PATRICK
3  $  2,000.00  $500 Ranger Cup  5 21.88 RANDY  BARNES  RON CURRY
4  $  1,700.00 5 20.04 MIKE  EUTSLER  JIM LOVAN
5  $  1,450.00 5 19.06 LEFTY  EVANS  MARTY  CONRAD
6  $  1,400.00 5 18.93 RICH GAMBLE JERRY HUNDLEY
7  $  1,250.00 5 18.51 ROGER SATTERFIELD MEARL SATTERFIELD
8  $  1,150.00 5 18.25 CHRIS HUGHES JON MCQUERTER
9  $  1,100.00 5 18.20 ROGER MHOON ROB  BIXFORD
10  $  1,000.00 5 18.14 CLINT MEASE SEAN CASTEEL
11  $     700.00 5 17.10 WES ENDICOTT GREG WOOD
12  $     650.00 5 16.96 RICK SCARBERRY CHAD  MCMANIS 
13  $     600.00  Purcell Tire  5 16.87 GREG  RYAN  BRAD  JOHNSTON
14  $     550.00 5 16.86 DARREN MCFARLAND PHILLIP MCFARLAND
15  $     500.00 5 16.85 KEVIN  SEARS  GENE PURDY
16  $     475.00  $100 Travlers Ins  5 16.57 RONNIE DOBBS ROGER COLEMAN
17  $     450.00 5 16.54 JOE BRANTLEY SHAWN FREEMAN
18  $     425.00 5 16.48 DONOVAN  HENSLEY  GREG VOSS
19  $     400.00 5 16.27 DAVID SPICER JAMIE CONRAD
20  $     375.00 5 15.99 ROB  WILLIAMS KURT EVANS
21  $     350.00 5 15.93 ANDY  RENKOSKI BUD RENKOSKI
22  $     325.00 5 15.68 ROGER  FITZPATRICK DENNIS BEREHORST
23  $     300.00 5 15.64 DAVE CRISENBERY CARL SCHUH
24  $     250.00 5 15.35 JR  WILLIAMS  MICHAEL LANGSTON
25  $     150.00  Cabela's   5 15.31 BOBBY  SULLIVAN JIM WOODWARD
26  $     100.00  Cabela's   5 15.30 DARREN PLANK PRESTON STRINGER
27  $        50.00  Cabela's   5 15.29 JAMES MILES CHESTER MILES
27  $        50.00  Cabela's   5 15.29 JOSH BUSBY ERIC BRANTLY
1st BB  $  1,372.00 7.94 MAX ATKINSON SHANE PATRICK
2nd BB  $     588.00 6.53 JAMES  SHORT  DOUG  FLETCHER

 

 

Place # of Fish Big Bass Total Weight Team
1 5 6.51 24.18 BRYAN  HERDON  LARRY HERNDON
2 5 7.94 22.12 MAX ATKINSON SHANE PATRICK
3 5 21.88 RANDY  BARNES  RON CURRY
4 5 20.04 MIKE  EUTSLER  JIM LOVAN
5 5 19.06 LEFTY  EVANS  MARTY  CONRAD
6 5 4.74 18.93 RICH GAMBLE JERRY HUNDLEY
7 5 18.51 ROGER SATTERFIELD MEARL SATTERFIELD
8 5 18.25 CHRIS HUGHES JON MCQUERTER
9 5 5.82 18.20 ROGER MHOON ROB  BIXFORD
10 5 18.14 CLINT MEASE SEAN CASTEEL
11 5 5.33 17.10 WES ENDICOTT GREG WOOD
12 5 16.96 RICK SCARBERRY CHAD  MCMANIS 
13 5 16.87 GREG  RYAN  BRAD  JOHNSTON
14 5 4.74 16.86 DARREN MCFARLAND PHILLIP MCFARLAND
15 5 16.85 KEVIN  SEARS  GENE PURDY
16 5 5.36 16.57 RONNIE DOBBS ROGER COLEMAN
17 5 4.75 16.54 SHAWN FREEMAN JOE BRANTLEY
18 5 16.48 DONOVAN  HENSLEY  GREG VOSS
19 5 16.27 DAVID SPICER JAMIE CONRAD
20 5 4.89 15.99 ROB  WILLIAMS KURT EVANS
21 5 15.93 ANDY  RENKOSKI BUD RENKOSKI
22 5 15.68 ROGER  FITZPATRICK DENNIS BEREHORST
23 5 5.06 15.64 DAVE CRISENBERY CARL SCHUH
24 5 15.35 JR  WILLIAMS  MICHAEL LANGSTON
25 5 15.31 BOBBY  SULLIVAN JIM WOODWARD
26 5 15.30 DARREN PLANK PRESTON STRINGER
27 5 6.31 15.29 JAMES MILES CHESTER MILES
28 5 15.29 JOSH  BUSBY  ERIC BRANTLEY
29 5 15.22 MIKE  MILLS  DANNY COLLIER
30 5 5.31 15.15 BUTCH  STILL JIM DAVIDSON
31 5 14.88 LARRY "DOC"  SEGER  JEFF MC CLINTOCK
32 5 14.83 GLEN  SALSMAN  ROGER HACKMAN
33 5 14.80 CHARLES  BAGGETT  LARRY BEAN
34 5 14.62 KEITH DAFFRON ROBERT TILLEY
35 5 14.54 RICK WILES MARION HALBERSMA
36 5 14.27 RANDALL  HUTSON  RUSTY STONE
37 5 14.17 CHRIS  SHADWICK  STACY SHADWICK
38 5 14.03 DAVID  POORT  BILLY DOUGLAS
39 5 13.98 JR BORROR HANK GOODMAN
40 5 13.83 JUSTIN HAYDEN KRIS NELSON
41 5 13.70 GERALD  MCDANIEL  EDDIE GROSS JR
42 5 13.50 TIM  TAYLOR  JR JENKINS
43 5 13.46 MIKE FOREE LONNIE MCKINNEY
44 5 13.45 DAVID EWING JOE BATES
45 5 13.40 GRADEN HANSEN GEORGE LIDDLE JR
46 5 13.27 LANE SHUMAKER JIM RAMSEY
47 5 4.44 13.18 TYLER MATLOCK MARK BILLINGS
48 5 13.17 JEFF MOSLEY DOUG  SMART
49 5 13.15 EDWARD  GILTNER  RICK CLINES
50 5 13.12 BOBBY  ALBERT  STEVE LEE
50 5 13.12 MIKE  KELSEY  PAT ESTES
52 5 12.62 JEFF MANGLES MIKE BRYAN
53 5 12.40 MARK  FANN  MIKE FANN
54 5 12.37 TOM  BUEHLER  KEVIN CUNNINGHAM
55 3 6.53 12.28 JAMES  SHORT  DOUG  FLETCHER
56 5 12.21 TOM MURPHY SHANE LONG
57 4 4.77 12.09 MARVIN OLIVE TAYLOR THOMPSON
58 5 12.03 KELLY POWER MARTY  VIA
59 5 11.88 ZACK  HAMPTON WILLIAM EDWARDS
60 5 11.74 BOB   RICHARDSON  LYNN LUTHER
61 5 11.07 DANNY  BURNS DAVID BARKER
62 5 10.62 JR ISOM JIM BIBLE
63 5 10.53 DUSTIN  LEE RYAN COPELAND
64 5 10.25 DENNIS  WILLIAMS  DENNY MALONE
65 4 9.05 RUSS   FRANKLIN  DAVID WESTMORELAND
66 4 8.97 WAYNE FOWLER BOB NEFF
67 3 4.51 8.91 SHANE PORTER LARRY  DAVENPORT
68 3 8.70 DAN  HIRSTEIN  CHRIS HIRSTEIN
69 3 8.50 DAN  MARTIN MATT F0STER
70 3 8.31 BILL SMITH DON LEVEQUE
71 2 5.94 7.91 HOWARD MCCALLISTER STEVE PLANK
72 3 7.43 GREG POINDEXTER NATHAN POINDEXTER
73 3 7.08 KEITH SCHMIDT CHRIS FOX
74 3 6.55 JIM  BANKS BRAD  NEWMAN
75 3 6.13 DWIGHT  GATES STEVE  NICKEL
76 3 5.85 LARRY   SIMONS  JOE GUNDEL
77 2 5.61 J.P. SELL JEFF JEAN
78 2 4.92 JAMES  COPELAND  TONY HAWKINS
79 2 4.79 NICK SAUBERS BEN  SAUBERS
80 1 2.31 DICK HERRINGER PAUL RICE
81 FRED TRENT DARIN LANKFORD
81 MATT  BUUS  BILL BUUS
81 RICK JOHNSTON CHRIS BURGESS
81 DON LIPASEK TONY FORNELLI
81 ED YOUNG GARY MARSHALL
81 JAMES BARNETT MARK SANDERS
81 JOHN SHUMWAY CHRIS JEFFERY
81 DAVE ROBERSON LARRY HARMON
81 JOSH WRAY DONALD WRAY
81 BRENT  ALGEO JIM COPELAND
81 RON  WEISS LARRY DICKEY
81 DON PIPPEN GARY JONES
81 JOHN  WEBB  MIKE MATHEWS
81 BRAD  CAREY  DEVIN DICK 
81 DAVID  QUICK  DENNIS CLEVENGER
81 JOHN  BREWER  JERMIAH BREWER
81 DAVID  BURKS  RANDY SORRELLS
81       JEFF  FARLEY  JOE WYLAN
361 1073.54

 

 

Home
About Us
Sponsors
Entry/Rules
Schedule
Results
Photos
Contact