Place # of Fish Total Weight  Winnings   Product  FIRST NAME LAST NAME FIRST NAME LAST NAME
1 5 20.96  $  6,300.00  Luck E Strike USA/Oxygenator/Solar Bat  MARTY BOHLKE JR. MARTIN BOHLKE SR.
2 5 20.91  $  2,300.00 BILL HALL TODD PORETTA
3 5 20.57  $  2,050.00 GENE  LINEBERRY  GARY GREGORY
4 5 20.05  $  1,750.00 TIM ROBINSON ZACK PLANK
5 5 19.7  $  1,525.00  $500 Ranger Cup  MATT  JONES  TAMMY JONES
6 5 19.23  $  1,425.00 GREG  RYAN  JAMES WATSON
7 5 18.45  $  1,300.00 SHANE PORTER LARRY  DAVENPORT
8 5 18.39  $  1,200.00 JOE  GUNDEL  LARRY  SIMONS
9 5 18.31  $  1,150.00 KEVIN  STONITSCH  JOHN BLEDSOE
10 5 18.26  $  1,100.00 RUSS   FRANKLIN  DAVID WESTMORELAND
11 5 18.1  $  1,050.00 PAUL  ANGELAKOS  ANDY HARNSTROM
12 5 17.87  $  1,000.00 STEVE EVANOFF MIKE EVANOFF
13 5 17.47  $     875.00  $100 Purcell Tire  MARVIN OLIVE TAYLOR THOMPSON
14 5 17.33  $     750.00  $100 Travlers/Scott Berry Agency  RICK JOHNSTON CHRIS BURGESS
15 5 17.32  $     700.00 MARTY  CONRAD LETTY EVANS
16 5 17.03  $     650.00 KELLY POWER MARK WEISE
17 5 16.91  $     600.00 SHAWN KOWAL EARL  GARRISON IV
18 5 16.43  $     575.00 KEITH DAFFRON ROBERT TILLEY
19 5 16.39  $     550.00 SHAWN FREEMAN JOE BRANTLEY
20 5 16.35  $     525.00 MIKE  FANN   MARK FANN
21 5 16.27  $     500.00 MARCUS SYKORA BILL DAVENPORT
22 5 16.07  $     475.00 RICHIE  MARSH  RYAN FLUESMEIER
23 5 15.96  $     450.00 ROGER  FITZPATRICK DENNIS BEREHORST
24 5 15.88  $     425.00 BRAD RUMFELT ROGER COOK
25 5 15.84  $     400.00 HOWARD MCCALLISTER STEVE PLANK
26 5 15.8  $     375.00 BUTCH  STILL JIM DAVIDSON
27 5 15.76  $     350.00 CHRIS JEFFERIES DWAYNE HANZLICK
28 5 15.7  $     325.00 MIKE FOREE LONNIE MCKINNEY
29 5 15.66  $     300.00 MIKE  EUTSLER  JIM LOVAN
30 5 15.39  $     275.00 CHRIS HUGHES JON MCQUERTER
31 5 15.34  $     250.00 MARK  TUCKER MIKE COLBY
32 5 15.28  $     150.00  Cabela's  WAYNE  FITZPATRICK  JEFF RISINGER
33 5 15.24  $     100.00  Cabela's  GERALD  MCDANIEL  EDDIE GROSS JR
34 5 15.13  $        50.00  Cabela's  CHARLES  BAGGETT  LARRY  BEAN
2 5.82  $     100.00  Cabela's Youth Award  PADEN HIBDON
Big Bass
1st 7.32  $  1,764.00 JAMES  SHORT  DOUG  FLETCHER
2nd 7.31  $     756.00 EDDIE WOLFE JOE GIRTH

 

Place # of Fish Big Bass Total Weight FIRST NAME LAST NAME FIRST NAME LAST NAME
1 5 5.85 20.96 MARTY BOHLKE JR. MARTIN BOHLKE SR.
2 5 5.08 20.91 BILL HALL TODD PORETTA
3 5 6.85 20.57 GENE  LINEBERRY  GARY GREGORY
4 5 6.2 20.05 TIM ROBINSON ZACK PLANK
5 5 19.7 MATT  JONES  TAMMY JONES
6 5 19.23 GREG  RYAN  JAMES WATSON
7 5 5.49 18.45 SHANE PORTER LARRY  DAVENPORT
8 5 18.39 JOE  GUNDEL  LARRY  SIMONS
9 5 18.31 KEVIN  STONITSCH  JOHN BLEDSOE
10 5 18.26 RUSS   FRANKLIN  DAVID WESTMORELAND
11 5 18.1 PAUL  ANGELAKOS  ANDY HARNSTROM
12 5 6.02 17.87 STEVE EVANOFF MIKE EVANOFF
13 5 17.47 MARVIN OLIVE TAYLOR THOMPSON
14 5 5.37 17.33 RICK JOHNSTON CHRIS BURGESS
15 5 5.97 17.32 MARTY  CONRAD LETTY EVANS
16 5 6.22 17.03 KELLY POWER MARK WEISE
17 5 16.91 SHAWN KOWAL EARL  GARRISON IV
18 5 16.43 KEITH DAFFRON ROBERT TILLEY
19 5 16.39 SHAWN FREEMAN JOE BRANTLEY
20 5 16.35 MIKE  FANN   MARK FANN
21 5 5.21 16.27 MARCUS SYKORA BILL DAVENPORT
22 5 16.07 RICHIE  MARSH  RYAN FLUESMEIER
23 5 15.96 ROGER  FITZPATRICK DENNIS BEREHORST
24 5 6.05 15.88 BRAD RUMFELT ROGER COOK
25 5 5.86 15.84 HOWARD MCCALLISTER STEVE PLANK
26 5 15.8 BUTCH  STILL JIM DAVIDSON
27 5 15.76 CHRIS JEFFERIES DWAYNE HANZLICK
28 5 6.11 15.7 MIKE FOREE LONNIE MCKINNEY
29 5 5.95 15.66 MIKE  EUTSLER  JIM LOVAN
30 5 5.5 15.39 CHRIS HUGHES JON MCQUERTER
31 5 15.34 MARK  TUCKER MIKE COLBY
32 5 15.28 WAYNE  FITZPATRICK  JEFF RISINGER
33 5 15.24 GERALD  MCDANIEL  EDDIE GROSS JR
34 5 15.13 CHARLES  BAGGETT  LARRY  BEAN
35 5 14.98 BILL SMITH BRAD RICE
36 5 14.67 TROY EAKINS JIM EAKINS
37 5 14.54 TOM MURPHY SHANE LONG
38 5 14.49 JEFF MOSLEY DOUG  SMART
39 5 14.45 CHUCK  AUSTIN  CHARLIE BOGARD
40 3 7.31 14.29 EDDIE WOLFE JOE GIRTH
41 5 14.24 RONNIE DOBBS ROGER COLEMAN
42 5 14.15 ANDRE DICKNEITE JOE WEIBERG
43 5 14.07 JOHN JERNNIGAN MARK JERNNIGAN
44 5 13.91 JOHN SHUMWAY CHRIS JEFFERY
45 5 13.91 JUSTIN  MILLER  MATT MILLER
46 5 13.9 TIM  TAYLOR  JR JENKINS
47 4 6.36 13.84 JR ISOM JIM BIBLE
48 4 13.8 JIM  GIANLADIS HANK GOEN
49 5 13.78 BOB   RICHARDSON  LYNN LUTHER
50 5 13.49 GLEN   SALSMAN  ROGER HACKMAN
51 5 13.22 PETE WENNERS LANE SHUMAKER
52 5 13.19 JAMES  DILL  JASON COX
53 5 13.06 RANDY  MCKINNEY  RANDY HULSEY
54 5 12.89 DAVE CRISENBERY CARL SCHUH
55 5 4.43 12.62 TIM  FLEETWOOD MIKE MERRELL
56 4 4.62 12.28 NEIL ARTHUR CHRIST FANNING
57 5 12.27 SCOTT  BOAZ  TIM SHERRILL
58 5 6.24 12.2 DAVID MCCORMICK CHARLIE MCCONNELL
59 5 12.13 KIRK  FISCHER  GREG OEARY
60 5 12.13 JIM   YOUNG  TERRY MCCORMICK
61 5 12.05 GAYLE  JULIAN  LARRY  CRISP
62 5 11.82 WES ENDICOTT GREG WOOD
63 4 11.64 BOBBY  ALBERT  STEVE LEE
64 2 5.98 11.57 LOUIE  COLLIER RON PEAK
65 5 11.54 ARTHUR BROWN BARRY GOEN
66 5 11.37 JIM  RAMSEY ED BARRETT JR
67 5 11.35 JR  WILLIAMS  MICHAEL LANGSTON
68 5 11.27 LARRY  COFFMAN  JAMIE JOINER
69 5 11.01 JOHN  BENNETT  BRAD FARREN
70 5 10.75 JOHN  TAYLOR  JASON TAYLOR
71 3 10.51 JEFF MANGLES MIKE BRYAN
72 3 6.36 10.5 JAMES  BARNETT  MARK SANDERS
73 4 9.74 TYLER MATLOCK MARK BILLINGS
74 2 7.32 9.44 JAMES  SHORT  DOUG  FLETCHER
75 4 9.41 BRENT  ALGEO JIM COPELAND
76 5 9.34 BUTCH  BELT STAN SNELSON
77 4 9.19 RANDALL  HUTSON  RUSTY STONE
78 4 8.79 BRENT  ST. CLAIR GARY DANIELS
79 3 8.78 DAVE ROBERSON LARRY HARMON
80 3 8.37 GREG  VOSS RICHARD DUNCAN
81 3 4.52 8.02 ROB  WILLIAMS KURT EVANS
82 2 7.93 DOUG VAHRENBURG BYRON LIPPERT
83 3 7.44 CLINT MEASE SEAN CASTEEL
84 2 7.35 MARK   MYERS  JEFF MYERS
85 2 7.34 SHANE  PATRICK  KENNY GIBSON
86 2 7.13 DANNY  BURNS DAVID BARKER
87 3 7.03 MARTY MCGINNIS KYLE MCGINNIS
88 2 5.82 GUIDO HIBDON PADEN HIBDON
89 2 5.54 DWIGHT  GATES STEVE  NICKEL
90 2 5.52 DAVID  POORT  BILLY DOUGLAS
91 1 5.31 JOHN WEBB MIKE MATTHEWS
92 2 5.21 DARREN MCFARLAND PHILLIP MCFARLAND
93 2 4.83 JIM  BANKS JOSH CASTILLO
94 2 4.53 CHAD  MCMANIS  DENVER GULLEY
95 1 3.02 GREG POINDEXTER NATHAN POINDEXTER
96 2 2.93 KEITH SCHMIDT CHRIS FOX
97 2 1.1 NICK SAUBERS BEN  SAUBERS
98 DAN  HIRSTEN CHRIS HIRSTEIN
98 RICH GAMBLE JERRY HUNDLEY
98 FRED TRENT DARIN LANKFORD
98 JEFF VENUS IVAN STARK
98 J.P. SELL JEFF JEAN
98 MATT  BUUS  BILL BUUS
98 JASON WEAST DAVID MULKEY
98 DANA ZANDER CARL BAIRD
98 BRIAN TRACY WILLIAM EDWARDS
98 GARY SHARTZER DOUG  THORELL
98 BILL GRETTEN MIKE VALSTER
98 JOSH WRAY DONALD WRAY
98 JOHN  SHARTZER TIM PRATHER
98 JAY HULSEY KYLE HULSEY
98 DON LIPASEK TONY FORNELLI
98 CHRIS MAHER PHILL  SHAFER
98 ED YOUNG GARY MARSHALL
98 BRUCE PARSONS BRANDON  ORTON
98 RANDY CONLON ERIN RUSSARD
98 MIKE MALONE DAVE WOLF
98 DICK  MATHEWS  GREG ASKEW
98 GLENN  MANN  JASON NEWTON
98 GREG  WEST  SHELDON GENTRY
98 DAVID  BURKS  RICH ELBERT
98 JAMES  COPELAND  TONY HAWKINS
98 JOHNNIE  ADAMS  RANDAL KEITH
98 KEVIN  SEARS  GENE PURDY
98 HARRY  BELLI  GEORGE CLEMENT
98 RANDY  BARNES  RONNIE CURRY

 

Home
About Us
Sponsors
Entry/Rules
Schedule
Results
Photos
Contact