Place  Winnings    Fish  WEIGHT  FIRST NAME LAST NAME FIRST NAME LAST NAME
1  $ 9,700.00   5 22.88 MARCUS SYKORA CHUCK KNIGHT
2  $ 2,450.00   5 18.13 MIKE MILLS DANNY COLLIER
3  $ 1,450.00   5 17.07 MIKE FOREE LONNIE MCKINNEY
4  $ 1,250.00   5 15.96 MARTY CONRAD LEFTY EVANS
5  $ 1,000.00   5 15.54 TIM ROBINSON ZACK PLANK
6  $    800.00   5 15.41 JIM EAKINS TROY EAKINS
7  $    750.00   5 14.79 KEITH DAFFRON ROBERT TILLEY
8  $    700.00   5 14.58 BUTCH STILL JIM DAVIDSON
9  $    650.00   5 14.53 LARRY DAVENBPORT CARL SHUE
10  $    600.00   5 14.23 TIM TAYLOR JR JENKINS
11  $    550.00   4 14.22 ROGER FITZPATRICK DENNIS BERHORST
12  $    500.00   5 14.09 BOB RICHARDSON LYNN LUTHER
13  $    450.00   5 13.99 JAMES DILL JASON COX
14  $    400.00   5 13.24 MARK WEISE JAY HULSEY
15  $    350.00   4 13.20 KELLY POWER MIKE EUTSLER
16  $    340.00   5 12.11 ROB  WILLIAMS DIRK SLUYTER
17  $    330.00   5 12.05 CHRIS HUGHES JON MCQUERTER
18  $    320.00   5 11.41 CHRIS JEFFERIES JOHN  SHUMWAY 
19  $    310.00   5 11.16 SHAWN WALKER SHAWN DRAKE
20  $    290.00   5 11.01 JEREMY LAWYER JOE WAGGONER
21  $    280.00   3 10.98 WES  ENDICOTT GREG WOOD
22  $    270.00   4 10.87 CRIST FANNING NEIL ARTHUR
23  $    260.00   4 10.10 DUSTIN LEE BILL LEE
24  $    250.00   5 9.98 CHARLIE McCONNELL CHRIS JACKSON
25  $    200.00 Cabela's 1st out of money 3 9.70 TERRY BRADLEY ROGER SATTERFIELD
26  $    100.00 Cabela's 2nd out of money 3 9.67 JEFFERY MANGELS MIKE BRYAN
27  $       50.00 Cabela's 3rd out of money 4 9.53 RONNIE DOBBS ROGER COLEMAN
                 
1st Big Bass  $ 1,358.00     6.44 WES  ENDICOTT GREG WOOD
2nd Big Bass  $    582.00     6.09 MARCUS SYKORA CHUCK KNIGHT
                 
Youth  $    200.00 Cabela' Youth Award 3 5.06 MATT MILLLER    
Home
About Us
Sponsors
Entry/Rules
Schedule
Results
Photos
Contact